Appendix 2
Data values for figure 5.10

Table a2.1 Data values for figure 5.10
n pcostn ASB maxSTS minSTS minWLS maxWLS
1 0.00 1.00 0.00 0.00 0.00 0.00
2 0.05 0.56 -0.44 -0.22 -0.39 -0.17
3 0.10 0.41 -0.59 -0.30 -0.49 -0.20
4 0.15 0.33 -0.67 -0.33 -0.52 -0.18
5 0.20 0.29 -0.71 -0.36 -0.51 -0.16
6 0.25 0.26 -0.74 -0.37 -0.49 -0.12
7 0.30 0.24 -0.76 -0.38 -0.46 -0.08
8 0.35 0.22 -0.78 -0.39 -0.43 -0.04
9 0.40 0.21 -0.79 -0.40 -0.39 0.00
10 0.45 0.20 -0.80 -0.40 -0.35 0.05
11 0.50 0.19 -0.81 -0.40 -0.31 0.10
12 0.55 0.18 -0.82 -0.41 -0.27 0.14
QSB = 0.1, QSA = 0.5, ASB values determined using equation (4.8)
minSTS = (ASB-1) × QSA, minWLS = minSTS + pcostn
maxSTS = ASB-1, maxWLS = maxSTS + pcostn